XL Episode 29: Top 50 Third-Party Nintendo Games
Following the three-part Nintendo top 50, this month we turn towards the best third-party games that have landed on Nintendo platforms.
We forgot fucking Monkey Ball! The rest of the list is pretty good. Thanks for your support in making this XL episode happen, as always.
ONM Top 100 | ||
---|---|---|
100 | Go! Go! Beckham! Adventure on Soccer Island | |
99 | Infinite Space | |
98 | Attack of the Friday Monsters! A Tokyo Tale | |
97 | VVVVVV | |
96 | Rocket: Robot on Wheels | |
95 | Cybernator | |
94 | Rock Band 3 | |
93 | ZombiU | |
92 | The House of the Dead: Overkill | |
91 | Hitman 2: Silent Assassin | |
90 | Boom Blox Bash Party | |
89 | Body Harvest | |
88 | Battletoads | |
87 | Bit.Trip Runner | |
86 | Radiant Historia | |
85 | Disney’s Aladdin (SNES) | |
84 | Ghost Squad | |
83 | Scram Kitty and his Buddy on Rails | |
82 | MadWorld | |
81 | Rune Factory: Frontier | |
80 | Cave Story | |
79 | Muramasa: The Demon Blade | |
78 | LostWinds | |
77 | Micro Machines | |
76 | Crimson Shroud | |
75 | Tony Hawk’s Pro Skater 2 (GBA) | |
74 | Bubble Bobble (NES) | |
73 | Castlevania: Lords of Shadow - Mirror of Fate | |
72 | Gunstar Future Heroes | |
71 | Skies of Arcadia Legends | |
70 | Final Fight 2 | |
69 | Rayman 2: The Great Escape | |
68 | Mortal Kombat II | |
67 | SteamWorld Dig | |
66 | Castlevania III: Dracula’s Curse | |
65 | Lego Marvel Super Heroes | |
64 | Super Bomberman | |
63 | Turok 2: Seeds of Evil | |
62 | Resident Evil: Revelations | |
61 | Trauma Team | |
60 | Etrian Odyssey | |
59 | Mega Man X | |
58 | The Legend of the Mystical Ninja | |
57 | World of Goo | |
56 | Tales of Symphonia | |
55 | Teenage Mutant Hero Turtles IV: Turtles in Time | |
54 | River City Ransom | |
53 | Bravely Default | |
52 | U.N. Squadron | |
51 | DuckTales | |
50 | Assassin’s Creed IV: Black Flag | |
49 | Zack & Wiki: Quest for Barbaros’ Treasure | |
48 | Might & Magic: Clash of Heroes | |
47 | Beyond Good & Evil | |
46 | Dragon Quest VI | |
45 | Tony Hawk’s Pro Skater 3 | |
44 | Silent Hill: Shattered Memories | |
43 | No More Heroes | |
42 | Metal Gear Solid (2000) | |
41 | Bully: Scholarship Edition | |
40 | Zero Escape: Virtue’s Last Reward | |
39 | Prince of Persia: The Sands of Time | |
38 | Super Castlevania IV | |
37 | Ninja Cop | |
36 | Trauma Center: Under the Knife | |
35 | Final Fantasy IV | |
34 | Castlevania: Aria of Sorrow | |
33 | Castlevania: Circle of the Moon | |
32 | Castlevania: Dawn of Sorrow | |
31 | Phoenix Wright: Ace Attorney – Trials and Tribulations | |
30 | Little King’s Story | |
29 | Mega Man 2 | |
28 | Mystical Ninja Starring Goemon | |
27 | Grand Theft Auto: Chinatown Wars | |
26 | Phantasy Star Online Episode I & II | |
25 | SSX 3 | |
24 | Harvest Moon: A Wonderful Life | |
23 | Burnout 2: Point of Impact | |
22 | WWF No Mercy | |
21 | TimeSplitters 2 | |
20 | Ōkami | |
19 | Star Wars Rogue Squadron II: Rogue Leader | |
18 | The World Ends with You | |
17 | Ghost Trick: Phantom Detective | |
16 | Soulcalibur II | |
15 | Super Probotector: Alien Rebels | |
14 | Secret of Mana | |
13 | Monster Hunter 3 Ultimate | |
12 | Final Fantasy VI | |
11 | Ikaruga | |
10 | Killer7 | |
9 | Phoenix Wright: Ace Attorney | |
8 | International Superstar Soccer 64 | |
7 | Resident Evil (2002) | |
6 | Rayman Legends | |
5 | Super Monkey Ball | |
4 | Viewtiful Joe | |
3 | Street Fighter II Turbo | |
2 | Chrono Trigger | |
1 | Resident Evil 4 |
Back Page Top 50 | |
---|---|
50 | James Bond 007 (1998) |
49 | Blasphemous |
48 | Little King’s Story |
47 | Dredge |
46 | Tetris Effect: Connected |
45 | Shovel Knight |
44 | Mario + Rabbids Kingdom Battle |
43 | Crimson Shroud |
42 | Rune Factory: Frontier |
41 | Signalis |
40 | Prince of Persia: The Lost Crown |
39 | The Room |
38 | Professor Layton vs. Phoenix Wright: Ace Attorney |
37 | The Case of the Golden Idol |
36 | 13 Sentinels: Aegis Rim |
35 | Tony Hawk’s Pro Skater 4 |
34 | Trauma Team |
33 | Prince of Persia: The Sands of Time |
32 | Dragon Quest IX: Sentinels of the Starry Skies |
31 | Grand Theft Auto: Chinatown Wars |
30 | Cult of the Lamb |
29 | Monster Hunter 4 Ultimate |
28 | Infinite Space |
27 | Radiant Historia |
26 | Shin Megami Tensei V: Vengeance |
25 | Metal Gear Solid (2000) |
24 | Sonic Mania |
23 | Balatro |
22 | Resident Evil (2002) |
21 | Conker’s Bad Fur Day |
20 | The Great Ace Attorney Chronicles |
19 | Ghost Squad |
18 | Final Fantasy VI |
17 | Astro Boy: Omega Factor |
16 | Into the Breach |
15 | No More Heroes |
14 | Might & Magic: Clash of Heroes |
13 | Viewtiful Joe |
12 | Professor Layton and the Lost Future |
11 | The World Ends with You |
10 | Castlevania: Dawn of Sorrow |
9 | Return of the Obra Dinn |
8 | Hades |
7 | Ghost Trick: Phantom Detective |
6 | Rayman Legends |
5 | Star Wars Rogue Squadron II: Rogue Leader |
4.5 | Super Monkey Ball |
4 | Zero Escape: Virtue’s Last Reward |
3 | Phoenix Wright: Ace Attorney |
2 | Chrono Trigger |
1 | Resident Evil 4 |